Build a centenary enterprise, Forge an international brand

Products

Rated voltage 150 / 250V marine communication cable


Summary:

Marine communication cable can be used for signal transmission and control system in telecommunication, electronic computer and information processing equipment. It is also applicable to metallurgical, chemical, electric and other industrial and mining enterprises.
  • Product Description
  • Parameter
  • 1. Product executive standard

    IEC 60092-350、IEC 60092-376。

    2. Product application scope

    Marine communication cable can be used for signal transmission and control system in telecommunication, electronic computer and information processing equipment. It is also applicable to metallurgical, chemical, electric and other industrial and mining enterprises.

    3. Product use characteristics

    3.1. Rated voltage: 150 / 250V.

    3.2. The maximum allowable working temperature of conductor is 90 ℃, and the maximum temperature of conductor in case of short circuit (the short circuit time shall not exceed 5S) is 250 ℃.

    3.3. Minimum bending radius of cable installation: 6D.

    3.4. Ambient temperature of cable installation: - Ge; 0 ℃; ambient temperature of cable use: - 15 ℃ ~ 70 ℃.

    3.5 power frequency withstand voltage of cable: 1.5kv/5min, no breakdown.

    4. Main technical indexes of cable

    4.1. Conductor structure: tinned copper wire, conforming to the second type of stranded conductor in GB / T 3956.

    4.2. Insulation material: cross linked polyethylene, in accordance with the relevant requirements of IEC 60092-360.

    4.3. Core identification: white and blue insulation printing black digital code.

    4.4. Armor: tinned copper wire braid.

    4.5. Sheath: low smoke, halogen-free, non crosslinked polyolefin, meeting the relevant requirements of IEC 60092-360.

  • Model Voltage Specifications Reference outer diameter mm Reference weight kg / km
    CHJ86/SC 150/250V 1*2*0.5 7.8  69
    CHJ86/SC 150/250V 2*2*0.5 10.8  111
    CHJ86/SC 150/250V 3*2*0.5 11.3  129
    CHJ86/SC 150/250V 4*2*0.5 12.4  150
    CHJ86/SC 150/250V 5*2*0.5 13.4  172
    CHJ86/SC 150/250V 7*2*0.5 14.9  215
    CHJ86/SC 150/250V 10*2*0.5 18.9  330
    CHJ86/SC 150/250V 12*2*0.5 19.5  362
    CHJ86/SC 150/250V 14*2*0.5 20.4  398
    CHJ86/SC 150/250V 16*2*0.5 21.6  445
    CHJ86/SC 150/250V 19*2*0.5 22.6  496
    CHJ86/SC 150/250V 24*2*0.5 26.3  616
    CHJ86/SC 150/250V 27*2*0.5 26.9  662
    CHJ86/SC 150/250V 30*2*0.5 28.0  724
    CHJ86/SC 150/250V 33*2*0.5 29.0  776
    CHJ86/SC 150/250V 37*2*0.5 30.0  840
    CHJ86/SC 150/250V 44*2*0.5 34.1  991
    CHJ86/SC 150/250V 48*2*0.5 34.6  1064
    CHJ86/SC 150/250V 1*2*0.75 8.6  86
    CHJ86/SC 150/250V 2*2*0.75 12.3  142
    CHJ86/SC 150/250V 3*2*0.75 12.9  174
    CHJ86/SC 150/250V 4*2*0.75 14.4  204
    CHJ86/SC 150/250V 5*2*0.75 16.0  235
    CHJ86/SC 150/250V 7*2*0.75 17.3  328
    CHJ86/SC 150/250V 10*2*0.75 21.8  449
    CHJ86/SC 150/250V 12*2*0.75 22.4  506
    CHJ86/SC 150/250V 14*2*0.75 23.5  559
    CHJ86/SC 150/250V 16*2*0.75 24.9  614
    CHJ86/SC 150/250V 19*2*0.75 26.2  699
    CHJ86/SC 150/250V 24*2*0.75 30.9  867
    CHJ86/SC 150/250V 27*2*0.75 31.5  934
    CHJ86/SC 150/250V 30*2*0.75 32.6  1020
    CHJ86/SC 150/250V 33*2*0.75 34.0  1096
    CHJ86/SC 150/250V 37*2*0.75 35.3  1207
    CHJ86/SC 150/250V 44*2*0.75 40.2  1422
    CHJ86/SC 150/250V 48*2*0.75 40.8  1507
    CHJ86/SC 150/250V 1*2*1 9.0  96
    CHJ86/SC 150/250V 2*2*1 13.0  168
    CHJ86/SC 150/250V 3*2*1 13.7  199
    CHJ86/SC 150/250V 4*2*1 15.6  236
    CHJ86/SC 150/250V 5*2*1 16.9  314
    CHJ86/SC 150/250V 7*2*1 18.4  381
    CHJ86/SC 150/250V 10*2*1 23.1  535
    CHJ86/SC 150/250V 12*2*1 24.0  595
    CHJ86/SC 150/250V 14*2*1 25.2  671
    CHJ86/SC 150/250V 16*2*1 26.5  738
    CHJ86/SC 150/250V 19*2*1 28.0  831
    CHJ86/SC 150/250V 24*2*1 33.1  1047
    CHJ86/SC 150/250V 27*2*1 33.8  1131
    CHJ86/SC 150/250V 30*2*1 34.9  1237
    CHJ86/SC 150/250V 33*2*1 36.4  1331
    CHJ86/SC 150/250V 37*2*1 38.2  1467
    CHJ86/SC 150/250V 44*2*1 43.1  1819
    CHJ86/SC 150/250V 48*2*1 43.7  1948
    CHJ86/SC 150/250V 1*2*1.5 10.2  121
    CHJ86/SC 150/250V 2*2*1.5 15.4  206
    CHJ86/SC 150/250V 3*2*1.5 16.2  288
    CHJ86/SC 150/250V 4*2*1.5 17.6  342
    CHJ86/SC 150/250V 5*2*1.5 19.3  406
    CHJ86/SC 150/250V 7*2*1.5 21.1  498
    CHJ86/SC 150/250V 10*2*1.5 26.8  701
    CHJ86/SC 150/250V 12*2*1.5 27.7  783
    CHJ86/SC 150/250V 14*2*1.5 29.0  887
    CHJ86/SC 150/250V 16*2*1.5 31.0  980
    CHJ86/SC 150/250V 19*2*1.5 32.8  1125
    CHJ86/SC 150/250V 24*2*1.5 38.9  1417
    CHJ86/SC 150/250V 27*2*1.5 39.7  1536
    CHJ86/SC 150/250V 30*2*1.5 41.3  1664
    CHJ86/SC 150/250V 33*2*1.5 42.8  1901
    CHJ86/SC 150/250V 37*2*1.5 44.8  2090
    CHJ86/SC 150/250V 44*2*1.5 50.5  2462
    CHJ86/SC 150/250V 48*2*1.5 51.3  2641
    CHJ86/SC 150/250V 1*2*2.5 11.0  154
    CHJ86/SC 150/250V 2*2*2.5 16.8  309
    CHJ86/SC 150/250V 3*2*2.5 17.9  380
    CHJ86/SC 150/250V 4*2*2.5 19.4  467
    CHJ86/SC 150/250V 5*2*2.5 21.3  547
    CHJ86/SC 150/250V 7*2*2.5 23.1  696
    CHJ86/SC 150/250V 10*2*2.5 29.9  981
    CHJ86/SC 150/250V 12*2*2.5 30.8  1124
    CHJ86/SC 150/250V 14*2*2.5 32.6  1262
    CHJ86/SC 150/250V 16*2*2.5 34.3  1418
    CHJ86/SC 150/250V 19*2*2.5 36.3  1618
    CHJ86/SC 150/250V 24*2*2.5 43.1  2150
    CHJ86/SC 150/250V 27*2*2.5 44.4  2338
    CHJ86/SC 150/250V 30*2*2.5 45.9  2559
    CHJ86/SC 150/250V 33*2*2.5 47.8  2766
    CHJ86/SC 150/250V 37*2*2.5 49.8  3051
    CHJ86/SC 150/250V 44*2*2.5 56.2  3624
    CHJ86/SC 150/250V 48*2*2.5 57.1  3869

Key words:

Rated voltage 150 / 250V marine communication cable

Product inquiry

Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.

Jiangsu Zhongmei Cable Co., Ltd.

National Service Hotline:0510-87201409

Company fax: 0510-87219001

Enterprise E-mail:web@jszmkl.com

Company address: Industrial Zone C, Guanlin Town, Yixing City, Jiangsu Province

Focus on us

Visit mobile official website

Visit mobile official website

©2024 Jiangsu Zhongmei Cable Co., Ltd.

Business License