
Movable rubber sheath (optical fiber composite) flexible cable for shield machine with rated voltage of 8.7/15kv and below
- Product description
- Parameter
1. Product executive standard
Enterprise standards.
2. Product application scope
It is mainly used for the power connecting line of high mechanical stress equipment such as open-pit mining machine, shield machine, port machine, etc., with high strength, drag resistance, wear resistance and other properties.
3. Product use characteristics
3.1. Rated voltage: 3.6/6kv, 6 / 10kV, 8.7/15kv.
3.2. The maximum allowable working temperature of conductor is 90 ℃, and the maximum temperature of conductor in case of short circuit (the short circuit time shall not exceed 5S) is 250 ℃.
3.3. The minimum bending radius of the cable is 10 times of the outer diameter of the cable.
3.4. The normal applicable ambient temperature of the cable is - 25 ℃ ~ + 65 ℃.
3.5. The speed of cable winding shall not be greater than 120m / min.
3.6. Power frequency withstand voltage of cable: 3.5uo, no breakdown.
4. Main technical indexes of cable
4.1. Conductor structure: tinned copper, conforming to the 5th soft copper conductor of GB / T 3956.
4.2. Insulating material: the performance of the insulating rubber with ethylene propylene rubber as the base material shall meet the requirements of xj-30a type in GB / T 7594.8-1987.
4.3. Core identification: insulation code or tow yarn identification.
4.4. Sheath: the sheath rubber or other materials with similar performance based on chloroprene rubber shall meet the requirements of xh-03a in GB / T 7594.7-2008.
Model | Voltage | Specifications | Reference OD | Reference weight |
UGEFP | 3.6/6kV | 3x16+1x16 | 40.2 | 2398 |
UGEFP | 3.6/6kV | 3x25+1x16 | 42.4 | 2799 |
UGEFP | 3.6/6kV | 3x35+1x16 | 45.4 | 3342 |
UGEFP | 3.6/6kV | 3x50+1x16 | 49.2 | 4083 |
UGEFP | 3.6/6kV | 3x50+1x25 | 49.4 | 4149 |
UGEFP | 3.6/6kV | 3x70+1x25 | 53.5 | 5082 |
UGEFP | 3.6/6kV | 3x70+1x35 | 53.5 | 5172 |
UGEFP | 3.6/6kV | 3x95+1x25 | 57.8 | 6093 |
UGEFP | 3.6/6kV | 3x95+1x35 | 57.8 | 6176 |
UGEFP | 3.6/6kV | 3x120+1x35 | 62.1 | 7404 |
UGEFP | 3.6/6kV | 3x120+1x50 | 62.1 | 7518 |
UGEFP | 3.6/6kV | 3x150+1x50 | 66.1 | 8751 |
UGEFP | 3.6/6kV | 3x150+1x70 | 66.1 | 8923 |
UGEFP | 3.6/6kV | 3x185+1x50 | 70.6 | 10303 |
UGEFP | 3.6/6kV | 3x185+1x70 | 70.6 | 10467 |
UGEFP | 3.6/6kV | 3x16+3x10 | 42.4 | 2540 |
UGEFP | 3.6/6kV | 3x16+3x6 | 42.4 | 2469 |
UGEFP | 3.6/6kV | 3x25+3x10 | 44.8 | 2945 |
UGEFP | 3.6/6kV | 3x25+3x16 | 44.8 | 3061 |
UGEFP | 3.6/6kV | 3x35+3x10 | 47.7 | 3493 |
UGEFP | 3.6/6kV | 3x35+3x16 | 47.7 | 3600 |
UGEFP | 3.6/6kV | 3x50+3x10 | 51.8 | 4248 |
UGEFP | 3.6/6kV | 3x50+3x16 | 51.8 | 4343 |
UGEFP | 3.6/6kV | 3x70+3x16 | 56.1 | 5287 |
UGEFP | 3.6/6kV | 3x70+3x25 | 56.6 | 5463 |
UGEFP | 3.6/6kV | 3x95+3x25 | 61.1 | 6471 |
UGEFP | 3.6/6kV | 3x95+3x35 | 61.1 | 6722 |
UGEFP | 3.6/6kV | 3x120+3x25 | 65.6 | 7706 |
UGEFP | 3.6/6kV | 3x120+3x35 | 65.6 | 7941 |
UGEFP | 3.6/6kV | 3x150+3x50 | 69.9 | 9503 |
UGEFP | 3.6/6kV | 3x185+3x50 | 74.7 | 11043 |
UGEFP | 6/6(10)kV | 3x16+1x16 | 43.7 | 2740 |
UGEFP | 6/6(10)kV | 3x25+1x10 | 45.9 | 3121 |
UGEFP | 6/6(10)kV | 3x25+1x16 | 46.0 | 3159 |
UGEFP | 6/6(10)kV | 3x35+1x16 | 48.6 | 3703 |
UGEFP | 6/6(10)kV | 3x50+1x16 | 52.1 | 4430 |
UGEFP | 6/6(10)kV | 3x50+1x25 | 52.3 | 4490 |
UGEFP | 6/6(10)kV | 3x70+1x25 | 56.2 | 5447 |
UGEFP | 6/6(10)kV | 3x70+1x35 | 56.3 | 5535 |
UGEFP | 6/6(10)kV | 3x95+1x25 | 60.4 | 6462 |
UGEFP | 6/6(10)kV | 3x95+1x35 | 60.4 | 6542 |
UGEFP | 6/6(10)kV | 3x120+1x35 | 64.8 | 7827 |
UGEFP | 6/6(10)kV | 3x120+1x50 | 64.8 | 7937 |
UGEFP | 6/6(10)kV | 3x150+1x50 | 69.0 | 9204 |
UGEFP | 6/6(10)kV | 3x150+1x70 | 68.9 | 9368 |
UGEFP | 6/6(10)kV | 3x185+1x50 | 73.4 | 10784 |
UGEFP | 6/6(10)kV | 3x185+1x70 | 73.5 | 10947 |
UGEFP | 6/6(10)kV | 3x16+3x10 | 45.9 | 2887 |
UGEFP | 6/6(10)kV | 3x16+3x6 | 45.9 | 2834 |
UGEFP | 6/6(10)kV | 3x25+3x10 | 48.3 | 3313 |
UGEFP | 6/6(10)kV | 3x25+3x16 | 48.5 | 3425 |
UGEFP | 6/6(10)kV | 3x25+3x6 | 48.6 | 3268 |
UGEFP | 6/6(10)kV | 3x35+3x10 | 51.1 | 3866 |
UGEFP | 6/6(10)kV | 3x35+3x16 | 51.2 | 3966 |
UGEFP | 6/6(10)kV | 3x50+3x10 | 54.7 | 4604 |
UGEFP | 6/6(10)kV | 3x50+3x16 | 54.9 | 4694 |
UGEFP | 6/6(10)kV | 3x70+3x16 | 59.1 | 5666 |
UGEFP | 6/6(10)kV | 3x70+3x25 | 59.3 | 5823 |
UGEFP | 6/6(10)kV | 3x95+3x25 | 63.8 | 6839 |
UGEFP | 6/6(10)kV | 3x95+3x35 | 63.7 | 7077 |
UGEFP | 6/6(10)kV | 3x120+3x25 | 68.3 | 8133 |
UGEFP | 6/6(10)kV | 3x120+3x35 | 68.5 | 8363 |
UGEFP | 6/6(10)kV | 3x150+3x50 | 72.9 | 9945 |
UGEFP | 6/6(10)kV | 3x185+3x50 | 77.4 | 11511 |
UGEFP | 8.7/10(15)kV | 3x16+1x16 | 49.2 | 3346 |
UGEFP | 8.7/10(15)kV | 3x25+1x10 | 51.4 | 3768 |
UGEFP | 8.7/10(15)kV | 3x25+1x16 | 51.4 | 3798 |
UGEFP | 8.7/10(15)kV | 3x35+1x16 | 54.0 | 4379 |
UGEFP | 8.7/10(15)kV | 3x50+1x16 | 57.6 | 5155 |
UGEFP | 8.7/10(15)kV | 3x50+1x25 | 57.7 | 5207 |
UGEFP | 8.7/10(15)kV | 3x70+1x25 | 61.6 | 6196 |
UGEFP | 8.7/10(15)kV | 3x70+1x35 | 61.5 | 6273 |
UGEFP | 8.7/10(15)kV | 3x95+1x25 | 65.8 | 7300 |
UGEFP | 8.7/10(15)kV | 3x95+1x35 | 65.9 | 7376 |
UGEFP | 8.7/10(15)kV | 3x120+1x35 | 69.9 | 8656 |
UGEFP | 8.7/10(15)kV | 3x120+1x50 | 70.0 | 8760 |
UGEFP | 8.7/10(15)kV | 3x150+1x50 | 74.1 | 10067 |
UGEFP | 8.7/10(15)kV | 3x150+1x70 | 74.1 | 10226 |
UGEFP | 8.7/10(15)kV | 3x185+1x50 | 78.6 | 11708 |
UGEFP | 8.7/10(15)kV | 3x185+1x70 | 78.6 | 11859 |
UGEFP | 8.7/10(15)kV | 3x240+1x120 | 84.3 | 14478 |
UGEFP | 8.7/10(15)kV | 3x16+3x10 | 51.8 | 3517 |
UGEFP | 8.7/10(15)kV | 3x16+3x6 | 51.8 | 3468 |
UGEFP | 8.7/10(15)kV | 3x25+3x10 | 54.0 | 3971 |
UGEFP | 8.7/10(15)kV | 3x25+3x16 | 54.1 | 4068 |
UGEFP | 8.7/10(15)kV | 3x35+3x10 | 57.1 | 4571 |
UGEFP | 8.7/10(15)kV | 3x35+3x16 | 56.9 | 4649 |
UGEFP | 8.7/10(15)kV | 3x50+3x10 | 60.6 | 5360 |
UGEFP | 8.7/10(15)kV | 3x50+3x16 | 60.8 | 5435 |
UGEFP | 8.7/10(15)kV | 3x70+3x16 | 64.8 | 6438 |
UGEFP | 8.7/10(15)kV | 3x70+3x25 | 65.0 | 6575 |
UGEFP | 8.7/10(15)kV | 3x95+3x25 | 69.4 | 7684 |
UGEFP | 8.7/10(15)kV | 3x95+3x35 | 69.6 | 7910 |
UGEFP | 8.7/10(15)kV | 3x120+3x25 | 73.9 | 8984 |
UGEFP | 8.7/10(15)kV | 3x120+3x35 | 73.8 | 9187 |
UGEFP | 8.7/10(15)kV | 3x150+3x50 | 78.2 | 10793 |
UGEFP | 8.7/10(15)kV | 3x185+3x50 | 82.9 | 12429 |

Service Hotline

Company Fax
+86-0510—87219001

Enterprise Email

Company Address
Industrial Zone C, Guanlin Town, Yixing, Jiangsu
ABOUT
PRODUCTS
CONTACT
Check mobile websites

Copyright ©China Coal Technology SupportI PV6 Powerd by:www.300.cn Changhou 备案号: 苏ICP备17026010号-1