
Reinforced rubber sheathed flexible cable for metal shield monitoring of Shearer
- Product description
- Parameter
1. Product executive standard
Enterprise standards.
2. Product application scope
Mcptjb-0.66/1.14 and mcptjr-0.66/1.14 are applicable to the power connection of shearer and similar equipment with rated voltage of 0.66/1.14kv and below, and the cable can be directly dragged for use.
Mcptjb-1.9/3.3 and mcptjr-1.9/3.3 are applicable to the power connection of shearer and similar equipment with rated voltage of 1.9/3.3kv and below, and the cable can be directly dragged for use.
3. Product use characteristics
3.1. Rated voltage: 0.66/1.14kv, 1.9/3.3kv.
3.2. The maximum allowable working temperature of conductor is 90 ℃, and the maximum temperature of conductor in case of short circuit (the short circuit time shall not exceed 5S) is 250 ℃.
3.3. The minimum bending radius of cable is 6 times of cable diameter.
3.4. The normal applicable ambient temperature of the cable is - 25 ℃ ~ + 65 ℃.
3.5. The flame retardant performance of the cable shall meet the requirements of flame retardant performance in MT 818-2009.
3.6 power frequency withstand voltage of cable: 0.66/1.14kv voltage: 3.7kv/5min without breakdown, 1.9/3kv voltage: 6.8kv/5min without breakdown.
4. Main technical indexes of cable
4.1. Conductor structure: Tinned Soft Copper conductor, in accordance with GB / T 3956, type 5 soft copper conductor.
4.2. Insulating material: the power wire core, control wire core and monitoring wire core are made of ethylene propylene rubber as the base material, which complies with the requirements of xj-30a type in GB / T 7594.8-1987, but the tensile strength shall not be less than 6.5MPa.
4.3. Core identification: main core: code or color yarn identification; control line: white insulation plus black code.
4.4. Outer sheath: the sheath rubber or other materials with similar performance using neoprene as the base material shall meet the requirements of xh-03a in GB / T 7594.7, and the tear strength shall not be less than 5.0n/mm.
Model | Voltage | Specifications | Reference OD |
MCPTJR | 0.66/1.14KV | 3*10+1*10+3*1.5+3*1.5 | 33.5 |
MCPTJR | 0.66/1.14KV | 3*16+1*16+3*1.5+3*1.5 | 36.5 |
MCPTJR | 0.66/1.14KV | 3*25+1*16+3*1.5+3*1.5 | 37.5 |
MCPTJR | 0.66/1.14KV | 3*35+1*16+3*1.5+3*1.5 | 40.5 |
MCPTJR | 0.66/1.14KV | 3*50+1*25+3*1.5+3*1.5 | 45.0 |
MCPTJR | 0.66/1.14KV | 3*70+1*35+3*1.5+3*1.5 | 50.0 |
MCPTJR | 0.66/1.14KV | 3*95+1*50+3*1.5+3*1.5 | 55.5 |
MCPTJR | 0.66/1.14KV | 3*120+1*50+3*1.5+3*1.5 | 59.0 |
MCPTJR | 0.66/1.14KV | 3*150+1*70+3*1.5+3*1.5 | 64.5 |
MCPTJR | 0.66/1.14KV | 3*185+1*95+3*1.5+3*1.5 | 69.0 |
MCPTJR | 0.66/1.14KV | 3*240+1*95+3*1.5+3*1.5 | 75.0 |
MCPTJB | 0.66/1.14KV | 3*10+1*10+3*1.5+3*1.5 | 36.5 |
MCPTJB | 0.66/1.14KV | 3*16+1*16+3*1.5+3*1.5 | 38.5 |
MCPTJB | 0.66/1.14KV | 3*25+1*16+3*1.5+3*1.5 | 40.5 |
MCPTJB | 0.66/1.14KV | 3*35+1*163*1.5+3*1.5 | 43.5 |
MCPTJB | 0.66/1.14KV | 3*50+1*25+3*1.5+3*1.5 | 48.0 |
MCPTJB | 0.66/1.14KV | 3*70+1*35+3*1.5+3*1.5 | 53.0 |
MCPTJB | 0.66/1.14KV | 3*95+1*50+3*1.5+3*1.5 | 58.5 |
MCPTJB | 0.66/1.14KV | 3*120+1*50+3*1.5+3*1.5 | 62.0 |
MCPTJB | 0.66/1.14KV | 3*150+1*70+3*1.5+3*1.5 | 67.5 |
MCPTJB | 0.66/1.14KV | 3*185+1*95+3*1.5+3*1.5 | 72.0 |
MCPTJB | 0.66/1.14KV | 3*240+1*95+3*1.5+3*1.5 | 78.0 |
MCPTJR | 1.9/3.3KV | 3*10+1*10+3*1.5+3*1.5 | 36.5 |
MCPTJR | 1.9/3.3KV | 3*16+1*16+3*1.5+3*1.5 | 39.0 |
MCPTJR | 1.9/3.3KV | 3*25+1*16+3*1.5+3*1.5 | 42.0 |
MCPTJR | 1.9/3.3KV | 3*35+1*163*1.5+3*1.5 | 46.0 |
MCPTJR | 1.9/3.3KV | 3*50+1*25+3*1.5+3*1.5 | 50.0 |
MCPTJR | 1.9/3.3KV | 3*70+1*35+3*1.5+3*1.5 | 53.5 |
MCPTJR | 1.9/3.3KV | 3*95+1*50+3*1.5+3*1.5 | 60.5 |
MCPTJR | 1.9/3.3KV | 3*120+1*50+3*1.5+3*1.5 | 63.5 |
MCPTJR | 1.9/3.3KV | 3*150+1*70+3*1.5+3*1.5 | 67.0 |
MCPTJR | 1.9/3.3KV | 3*185+1*95+3*1.5+3*1.5 | 72.0 |
MCPTJR | 1.9/3.3KV | 3*240+1*95+3*1.5+3*1.5 | 78.0 |
MCPTJB | 1.9/3.3KV | 3*10+1*10+3*1.5+3*1.5 | 39.5 |
MCPTJB | 1.9/3.3KV | 3*16+1*16+3*1.5+3*1.5 | 42.0 |
MCPTJB | 1.9/3.3KV | 3*25+1*16+3*1.5+3*1.5 | 45.0 |
MCPTJB | 1.9/3.3KV | 3*35+1*163*1.5+3*1.5 | 49.0 |
MCPTJB | 1.9/3.3KV | 3*50+1*25+3*1.5+3*1.5 | 53.0 |
MCPTJB | 1.9/3.3KV | 3*70+1*35+3*1.5+3*1.5 | 56.5 |
MCPTJB | 1.9/3.3KV | 3*95+1*50+3*1.5+3*1.5 | 63.5 |
MCPTJB | 1.9/3.3KV | 3*120+1*50+3*1.5+3*1.5 | 66.5 |
MCPTJB | 1.9/3.3KV | 3*150+1*70+3*1.5+3*1.5 | 70.0 |
MCPTJB | 1.9/3.3KV | 3*185+1*95+3*1.5+3*1.5 | 75.0 |
MCPTJB | 1.9/3.3KV | 3*240+1*95+3*1.5+3*1.5 | 81.0 |

Service Hotline

Company Fax
+86-0510—87219001

Enterprise Email

Company Address
Industrial Zone C, Guanlin Town, Yixing, Jiangsu
ABOUT
PRODUCTS
CONTACT
Check mobile websites

Copyright ©China Coal Technology SupportI PV6 Powerd by:www.300.cn Changhou 备案号: 苏ICP备17026010号-1