Rubber sheathed flexible cable of shearer for coal mine
- Product description
- Parameter
1. Product executive standard
MT 818-2009 / enterprise standard.
2. Product application scope
Mc-0.38/0.66 is applicable to the power connection of the shearer and similar equipment with rated voltage of 0.38/0.66kv.
Mcp-0.38/0.66 is applicable to the power connection of the shearer and similar equipment with rated voltage of 0.38/0.66kv.
Mcp-0.66/1.14 is applicable to the power connection of shearer and similar equipment with rated voltage of 0.66/1.14kv.
Mcp-1.9 / 3.3 is applicable to the power connection of 1.9/3.3kv shearer and similar equipment with rated voltage.
3. Product use characteristics
3.1. Rated voltage: 0.38/0.66kv, 0.66/1.14kv, 1.9/3.3kv.
3.2. Maximum allowable working temperature of Conductor: 90 ℃, maximum temperature of conductor in case of short circuit (short circuit time not more than 5S) is 250 ℃.
3.3. The minimum bending radius of cable is 6 times of cable diameter.
3.4. The normal applicable ambient temperature of the cable is - 25 ℃ ~ + 65 ℃.
3.5. The flame retardant performance of the cable shall meet the requirements of flame retardant performance in MT 818-2009.
3.6 power frequency withstand voltage of cable: 0.38/0.66kv voltage: 3.0kv/5min without breakdown, 0.66/1.14kv voltage: 3.7kv/5min without breakdown, 1.9/3kv voltage: 6.8kv/5min without breakdown.
4. Main technical indexes of cable
4.1. Conductor structure: Tinned Soft Copper conductor, conforming to the 5th soft copper conductor of GB / T 3956.
4.2. Insulating material: the performance of EPDM based insulating rubber shall meet the requirements of xj-30a type in GB / T 7594.8, and the tensile strength shall not be less than 6.5MPa.
4.3. Core identification: 0.66/1.14kv and below main core: red, white, blue, ground wire: black, control line: white insulation plus black code
1.9/3.3kv and above main core: code or color yarn identification, ground wire: black, control wire: white insulation plus black code.
4.4. Sheath: the sheath rubber or other materials with similar performance using neoprene as the base material shall meet the requirements of xh-03a in GB / T 7594.7, and the tear strength shall not be less than 5.0n/mm.
Model | Voltage | Specifications | Reference OD | Reference weight |
MC | 0.38/0.66kV | 3x10+1x4+3x2.5 | 28.5 | 1250 |
MC | 0.38/0.66kV | 3x16+1x4+3x2.5 | 30.4 | 1500 |
MC | 0.38/0.66kV | 3x16+1x4+4x2.5 | 31.1 | 1569 |
MC | 0.38/0.66kV | 3x25+1x6+3x2.5 | 36.9 | 2198 |
MC | 0.38/0.66kV | 3x25+1x6+3x4 | 37.8 | 2308 |
MC | 0.38/0.66kV | 3x25+1x6+3x6 | 38.6 | 2417 |
MC | 0.38/0.66kV | 3x25+1x6+4x2.5 | 37.5 | 2272 |
MC | 0.38/0.66kV | 3x25+1x6+4x4 | 38.6 | 2411 |
MC | 0.38/0.66kV | 3x35+1x6+3x2.5 | 41.5 | 2920 |
MC | 0.38/0.66kV | 3x35+1x6+3x4 | 41.1 | 2854 |
MC | 0.38/0.66kV | 3x35+1x6+3x6 | 41.9 | 2965 |
MC | 0.38/0.66kV | 3x35+1x6+4x2.5 | 40.8 | 2818 |
MC | 0.38/0.66kV | 3x35+1x6+4x4 | 41.9 | 2959 |
MC | 0.38/0.66kV | 3x35+1x6+4x6 | 42.7 | 3109 |
MC | 0.38/0.66kV | 3x35+1x6+7x2.5 | 43.0 | 3098 |
MC | 0.38/0.66kV | 3x50+1x10+3x10 | 47.1 | 3904 |
MC | 0.38/0.66kV | 3x50+1x10+3x2.5 | 45.2 | 3627 |
MC | 0.38/0.66kV | 3x50+1x10+3x4 | 44.8 | 3562 |
MC | 0.38/0.66kV | 3x50+1x10+3x6 | 45.5 | 3670 |
MC | 0.38/0.66kV | 3x50+1x10+4x2.5 | 46.4 | 3774 |
MC | 0.38/0.66kV | 3x50+1x10+4x4 | 45.5 | 3664 |
MC | 0.38/0.66kV | 3x50+1x10+4x6 | 46.4 | 3812 |
MC | 0.38/0.66kV | 3x50+1x10+7x2.5 | 46.7 | 3801 |
MC | 0.38/0.66kV | 3x70+1x16+3x10 | 51.9 | 4943 |
MC | 0.38/0.66kV | 3x70+1x16+3x2.5 | 50.8 | 4750 |
MC | 0.38/0.66kV | 3x70+1x16+3x4 | 50.8 | 4790 |
MC | 0.38/0.66kV | 3x70+1x16+3x6 | 50.3 | 4704 |
MC | 0.38/0.66kV | 3x70+1x16+4x10 | 53.0 | 5165 |
MC | 0.38/0.66kV | 3x70+1x16+4x2.5 | 50.9 | 4769 |
MC | 0.38/0.66kV | 3x70+1x16+4x4 | 50.3 | 4698 |
MC | 0.38/0.66kV | 3x70+1x16+4x6 | 51.2 | 4848 |
MC | 0.38/0.66kV | 3x70+1x16+7x2.5 | 51.5 | 4838 |
MC | 0.38/0.66kV | 3x70+1x16+7x4 | 53.0 | 5083 |
MC | 0.38/0.66kV | 3x95+1x25+3x10 | 56.6 | 6059 |
MC | 0.38/0.66kV | 3x95+1x25+3x2.5 | 56.6 | 6009 |
MC | 0.38/0.66kV | 3x95+1x25+3x4 | 56.6 | 6035 |
MC | 0.38/0.66kV | 3x95+1x25+3x6 | 56.6 | 6086 |
MC | 0.38/0.66kV | 3x95+1x25+4x10 | 57.7 | 6281 |
MC | 0.38/0.66kV | 3x95+1x25+4x2.5 | 56.6 | 6015 |
MC | 0.38/0.66kV | 3x95+1x25+4x4 | 56.6 | 6064 |
MC | 0.38/0.66kV | 3x95+1x25+4x6 | 55.8 | 5965 |
MC | 0.38/0.66kV | 3x95+1x25+7x2.5 | 56.1 | 5954 |
MC | 0.38/0.66kV | 3x95+1x25+7x4 | 57.6 | 6199 |
MC | 0.38/0.66kV | 3x95+1x25+7x6 | 58.8 | 6459 |
MC | 0.38/0.66kV | 3x120+1x25+3x10 | 61.5 | 7479 |
MC | 0.38/0.66kV | 3x120+1x25+3x2.5 | 61.5 | 7304 |
MC | 0.38/0.66kV | 3x120+1x25+3x4 | 61.5 | 7345 |
MC | 0.38/0.66kV | 3x120+1x25+3x6 | 61.4 | 7380 |
MC | 0.38/0.66kV | 3x120+1x25+4x10 | 61.5 | 7449 |
MC | 0.38/0.66kV | 3x120+1x25+4x2.5 | 61.5 | 7325 |
MC | 0.38/0.66kV | 3x120+1x25+4x4 | 61.4 | 7358 |
MC | 0.38/0.66kV | 3x120+1x25+4x6 | 61.4 | 7428 |
MC | 0.38/0.66kV | 3x120+1x25+7x2.5 | 61.6 | 7383 |
MC | 0.38/0.66kV | 3x120+1x25+7x4 | 61.5 | 7367 |
MC | 0.38/0.66kV | 3x120+1x25+7x6 | 62.6 | 7624 |
MC | 0.38/0.66kV | 3x150+1x25+3x6 | 65.3 | 8580 |
MC | 0.38/0.66kV | 3x150+1x35+3x10 | 65.3 | 8761 |
MC | 0.38/0.66kV | 3x150+1x35+3x2.5 | 65.3 | 8585 |
MC | 0.38/0.66kV | 3x150+1x35+3x4 | 65.3 | 8626 |
MC | 0.38/0.66kV | 3x150+1x35+4x10 | 65.3 | 8614 |
MC | 0.38/0.66kV | 3x150+1x35+4x2.5 | 65.3 | 8607 |
MC | 0.38/0.66kV | 3x150+1x35+4x4 | 65.3 | 8640 |
MC | 0.38/0.66kV | 3x150+1x35+4x6 | 65.3 | 8710 |
MC | 0.38/0.66kV | 3x150+1x35+7x10 | 68.1 | 9348 |
MC | 0.38/0.66kV | 3x150+1x35+7x4 | 64.5 | 8532 |
MC | 0.38/0.66kV | 3x150+1x35+7x6 | 65.6 | 8787 |
MC | 0.38/0.66kV | 3x185+1x50+3x10 | 70.0 | 10462 |
MC | 0.38/0.66kV | 3x185+1x50+3x2.5 | 70.0 | 10304 |
MC | 0.38/0.66kV | 3x185+1x50+3x4 | 70.0 | 10327 |
MC | 0.38/0.66kV | 3x185+1x50+3x6 | 70.0 | 10380 |
MC | 0.38/0.66kV | 3x185+1x50+4x10 | 70.0 | 10535 |
MC | 0.38/0.66kV | 3x185+1x50+4x2.5 | 70.0 | 10308 |
MC | 0.38/0.66kV | 3x185+1x50+4x4 | 70.0 | 10359 |
MC | 0.38/0.66kV | 3x185+1x50+4x6 | 70.0 | 10429 |
MC | 0.38/0.66kV | 3x185+1x50+7x10 | 72.1 | 10941 |
MC | 0.38/0.66kV | 3x185+1x50+7x2.5 | 70.2 | 10388 |
MC | 0.38/0.66kV | 3x185+1x50+7x4 | 70.2 | 10444 |
MC | 0.38/0.66kV | 3x185+1x50+7x6 | 70.2 | 10367 |
MCP | 0.38/0.66kV | 3x10+1x4+3x2.5 | 31.0 | 1403 |
MCP | 0.38/0.66kV | 3x10+1x6+3x2.5 | 31.0 | 1422 |
MCP | 0.38/0.66kV | 3x16+1x10+3x2.5 | 34.9 | 1880 |
MCP | 0.38/0.66kV | 3x16+1x10+3x4 | 35.9 | 1989 |
MCP | 0.38/0.66kV | 3x16+1x10+3x6 | 36.7 | 2098 |
MCP | 0.38/0.66kV | 3x16+1x10+4x2.5 | 35.6 | 1953 |
MCP | 0.38/0.66kV | 3x16+1x4+3x2.5 | 34.9 | 1825 |
MCP | 0.38/0.66kV | 3x16+1x4+3x4 | 35.9 | 1934 |
MCP | 0.38/0.66kV | 3x16+1x4+3x6 | 36.7 | 2043 |
MCP | 0.38/0.66kV | 3x16+1x4+4x2.5 | 35.6 | 1898 |
MCP | 0.38/0.66kV | 3x16+1x6+3x2.5 | 34.9 | 1843 |
MCP | 0.38/0.66kV | 3x16+1x6+3x4 | 35.9 | 1952 |
MCP | 0.38/0.66kV | 3x16+1x6+3x6 | 36.7 | 2061 |
MCP | 0.38/0.66kV | 3x16+1x6+4x2.5 | 35.6 | 1916 |
MCP | 0.38/0.66kV | 3x25+1x10+3x2.5 | 40.8 | 2571 |
MCP | 0.38/0.66kV | 3x25+1x10+3x4 | 41.8 | 2684 |
MCP | 0.38/0.66kV | 3x25+1x10+3x6 | 42.5 | 2797 |
MCP | 0.38/0.66kV | 3x25+1x10+4x2.5 | 41.4 | 2647 |
MCP | 0.38/0.66kV | 3x25+1x10+4x4 | 42.5 | 2791 |
MCP | 0.38/0.66kV | 3x25+1x16+3x2.5 | 40.8 | 2621 |
MCP | 0.38/0.66kV | 3x25+1x16+3x4 | 41.8 | 2734 |
MCP | 0.38/0.66kV | 3x25+1x16+3x6 | 42.5 | 2847 |
MCP | 0.38/0.66kV | 3x25+1x16+4x2.5 | 41.4 | 2697 |
MCP | 0.38/0.66kV | 3x25+1x16+4x4 | 42.5 | 2841 |
MCP | 0.38/0.66kV | 3x25+1x6+3x2.5 | 40.8 | 2534 |
MCP | 0.38/0.66kV | 3x25+1x6+3x4 | 41.8 | 2648 |
MCP | 0.38/0.66kV | 3x25+1x6+3x6 | 42.5 | 2761 |
MCP | 0.38/0.66kV | 3x25+1x6+4x2.5 | 41.4 | 2610 |
MCP | 0.38/0.66kV | 3x25+1x6+4x4 | 42.5 | 2755 |
MCP | 0.38/0.66kV | 3x35+1x10+3x2.5 | 43.9 | 3126 |
MCP | 0.38/0.66kV | 3x35+1x10+3x4 | 44.9 | 3240 |
MCP | 0.38/0.66kV | 3x35+1x10+3x6 | 45.6 | 3354 |
MCP | 0.38/0.66kV | 3x35+1x10+4x2.5 | 44.5 | 3202 |
MCP | 0.38/0.66kV | 3x35+1x10+4x4 | 45.6 | 3348 |
MCP | 0.38/0.66kV | 3x35+1x10+4x6 | 46.4 | 3501 |
MCP | 0.38/0.66kV | 3x35+1x10+7x2.5 | 46.7 | 3492 |
MCP | 0.38/0.66kV | 3x35+1x16+3x2.5 | 43.9 | 3176 |
MCP | 0.38/0.66kV | 3x35+1x16+3x4 | 44.9 | 3290 |
MCP | 0.38/0.66kV | 3x35+1x16+3x6 | 45.6 | 3404 |
MCP | 0.38/0.66kV | 3x35+1x16+4x2.5 | 44.5 | 3252 |
MCP | 0.38/0.66kV | 3x35+1x16+4x4 | 45.6 | 3398 |
MCP | 0.38/0.66kV | 3x35+1x16+4x6 | 46.4 | 3551 |
MCP | 0.38/0.66kV | 3x35+1x16+7x2.5 | 46.7 | 3542 |
MCP | 0.38/0.66kV | 3x35+1x6+3x2.5 | 43.9 | 3089 |
MCP | 0.38/0.66kV | 3x35+1x6+3x4 | 44.9 | 3204 |
MCP | 0.38/0.66kV | 3x35+1x6+3x6 | 45.6 | 3317 |
MCP | 0.38/0.66kV | 3x35+1x6+4x2.5 | 44.5 | 3166 |
MCP | 0.38/0.66kV | 3x35+1x6+4x4 | 45.6 | 3311 |
MCP | 0.38/0.66kV | 3x35+1x6+4x6 | 46.4 | 3465 |
MCP | 0.38/0.66kV | 3x35+1x6+7x2.5 | 46.7 | 3455 |
MCP | 0.38/0.66kV | 3x50+1x10+3x10 | 48.7 | 4127 |
MCP | 0.38/0.66kV | 3x50+1x10+3x2.5 | 49.8 | 4116 |
MCP | 0.38/0.66kV | 3x50+1x10+3x4 | 49.3 | 4035 |
MCP | 0.38/0.66kV | 3x50+1x10+3x6 | 50.0 | 4147 |
MCP | 0.38/0.66kV | 3x50+1x10+4x2.5 | 50.2 | 4174 |
MCP | 0.38/0.66kV | 3x50+1x10+4x4 | 50.1 | 4141 |
MCP | 0.38/0.66kV | 3x50+1x10+4x6 | 50.9 | 4294 |
MCP | 0.38/0.66kV | 3x50+1x10+7x2.5 | 51.2 | 4284 |
MCP | 0.38/0.66kV | 3x50+1x10+7x4 | 52.7 | 4533 |
MCP | 0.38/0.66kV | 3x50+1x16+3x10 | 48.7 | 4177 |
MCP | 0.38/0.66kV | 3x50+1x16+3x2.5 | 49.8 | 4166 |
MCP | 0.38/0.66kV | 3x50+1x16+3x4 | 49.3 | 4085 |
MCP | 0.38/0.66kV | 3x50+1x16+3x6 | 50.0 | 4197 |
MCP | 0.38/0.66kV | 3x50+1x16+4x2.5 | 49.0 | 4048 |
MCP | 0.38/0.66kV | 3x50+1x16+4x4 | 50.1 | 4191 |
MCP | 0.38/0.66kV | 3x50+1x16+4x6 | 50.9 | 4344 |
MCP | 0.38/0.66kV | 3x50+1x16+7x2.5 | 51.2 | 4334 |
MCP | 0.38/0.66kV | 3x50+1x16+7x4 | 52.7 | 4583 |
MCP | 0.38/0.66kV | 3x50+1x25+3x10 | 48.7 | 4250 |
MCP | 0.38/0.66kV | 3x50+1x25+3x2.5 | 49.8 | 4239 |
MCP | 0.38/0.66kV | 3x50+1x25+3x4 | 49.3 | 4158 |
MCP | 0.38/0.66kV | 3x50+1x25+3x6 | 50.0 | 4271 |
MCP | 0.38/0.66kV | 3x50+1x25+4x2.5 | 50.2 | 4297 |
MCP | 0.38/0.66kV | 3x50+1x25+4x4 | 50.1 | 4265 |
MCP | 0.38/0.66kV | 3x50+1x25+4x6 | 50.9 | 4418 |
MCP | 0.38/0.66kV | 3x50+1x25+7x2.5 | 51.2 | 4408 |
MCP | 0.38/0.66kV | 3x50+1x25+7x4 | 52.7 | 4657 |
MCP | 0.38/0.66kV | 3x70+1x16+3x10 | 53.1 | 5159 |
MCP | 0.38/0.66kV | 3x70+1x16+3x2.5 | 55.1 | 5260 |
MCP | 0.38/0.66kV | 3x70+1x16+3x4 | 55.1 | 5285 |
MCP | 0.38/0.66kV | 3x70+1x16+3x6 | 54.4 | 5181 |
MCP | 0.38/0.66kV | 3x70+1x16+4x10 | 57.1 | 5654 |
MCP | 0.38/0.66kV | 3x70+1x16+4x2.5 | 55.1 | 5264 |
MCP | 0.38/0.66kV | 3x70+1x16+4x4 | 54.5 | 5175 |
MCP | 0.38/0.66kV | 3x70+1x16+4x6 | 55.3 | 5329 |
MCP | 0.38/0.66kV | 3x70+1x16+7x2.5 | 55.6 | 5320 |
MCP | 0.38/0.66kV | 3x70+1x16+7x4 | 57.1 | 5572 |
MCP | 0.38/0.66kV | 3x70+1x16+7x6 | 58.2 | 5837 |
MCP | 0.38/0.66kV | 3x70+1x25+3x10 | 53.1 | 5232 |
MCP | 0.38/0.66kV | 3x70+1x25+3x2.5 | 55.1 | 5333 |
MCP | 0.38/0.66kV | 3x70+1x25+3x4 | 55.1 | 5358 |
MCP | 0.38/0.66kV | 3x70+1x25+3x6 | 54.4 | 5254 |
MCP | 0.38/0.66kV | 3x70+1x25+4x10 | 57.1 | 5728 |
MCP | 0.38/0.66kV | 3x70+1x25+4x2.5 | 55.1 | 5338 |
MCP | 0.38/0.66kV | 3x70+1x25+4x4 | 54.5 | 5248 |
MCP | 0.38/0.66kV | 3x70+1x25+4x6 | 55.3 | 5402 |
MCP | 0.38/0.66kV | 3x70+1x25+7x2.5 | 55.6 | 5393 |
MCP | 0.38/0.66kV | 3x70+1x25+7x4 | 57.1 | 5645 |
MCP | 0.38/0.66kV | 3x70+1x25+7x6 | 58.2 | 5910 |
MCP | 0.38/0.66kV | 3x70+1x35+3x10 | 53.1 | 5331 |
MCP | 0.38/0.66kV | 3x70+1x35+3x2.5 | 55.1 | 5432 |
MCP | 0.38/0.66kV | 3x70+1x35+3x4 | 55.1 | 5457 |
MCP | 0.38/0.66kV | 3x70+1x35+3x6 | 54.4 | 5353 |
MCP | 0.38/0.66kV | 3x70+1x35+4x10 | 57.1 | 5826 |
MCP | 0.38/0.66kV | 3x70+1x35+4x2.5 | 55.1 | 5436 |
MCP | 0.38/0.66kV | 3x70+1x35+4x4 | 54.5 | 5347 |
MCP | 0.38/0.66kV | 3x70+1x35+4x6 | 55.3 | 5501 |
MCP | 0.38/0.66kV | 3x70+1x35+7x2.5 | 55.6 | 5492 |
MCP | 0.38/0.66kV | 3x70+1x35+7x4 | 57.1 | 5744 |
MCP | 0.38/0.66kV | 3x70+1x35+7x6 | 58.2 | 6009 |
MCP | 0.38/0.66kV | 3x95+1x25+3x10 | 58.2 | 6378 |
MCP | 0.38/0.66kV | 3x95+1x25+3x2.5 | 61.3 | 6616 |
MCP | 0.38/0.66kV | 3x95+1x25+3x4 | 61.3 | 6656 |
MCP | 0.38/0.66kV | 3x95+1x25+3x6 | 61.2 | 6692 |
MCP | 0.38/0.66kV | 3x95+1x25+4x10 | 62.2 | 6874 |
MCP | 0.38/0.66kV | 3x95+1x25+4x2.5 | 61.2 | 6620 |
MCP | 0.38/0.66kV | 3x95+1x25+4x4 | 61.3 | 6669 |
MCP | 0.38/0.66kV | 3x95+1x25+4x6 | 61.4 | 6754 |
MCP | 0.38/0.66kV | 3x95+1x25+7x2.5 | 61.9 | 6759 |
MCP | 0.38/0.66kV | 3x95+1x25+7x4 | 62.2 | 6792 |
MCP | 0.38/0.66kV | 3x95+1x25+7x6 | 63.3 | 7058 |
MCP | 0.38/0.66kV | 3x95+1x35+3x10 | 58.2 | 6477 |
MCP | 0.38/0.66kV | 3x95+1x35+3x2.5 | 61.3 | 6715 |
MCP | 0.38/0.66kV | 3x95+1x35+3x4 | 61.3 | 6755 |
MCP | 0.38/0.66kV | 3x95+1x35+3x6 | 61.2 | 6791 |
MCP | 0.38/0.66kV | 3x95+1x35+4x10 | 62.2 | 6973 |
MCP | 0.38/0.66kV | 3x95+1x35+4x2.5 | 61.2 | 6719 |
MCP | 0.38/0.66kV | 3x95+1x35+4x4 | 61.3 | 6768 |
MCP | 0.38/0.66kV | 3x95+1x35+4x6 | 61.4 | 6853 |
MCP | 0.38/0.66kV | 3x95+1x35+7x2.5 | 61.9 | 6857 |
MCP | 0.38/0.66kV | 3x95+1x35+7x4 | 62.2 | 6890 |
MCP | 0.38/0.66kV | 3x95+1x35+7x6 | 63.3 | 7157 |
MCP | 0.38/0.66kV | 3x95+1x50+3x10 | 58.2 | 6607 |
MCP | 0.38/0.66kV | 3x95+1x50+3x2.5 | 61.3 | 6845 |
MCP | 0.38/0.66kV | 3x95+1x50+3x4 | 61.3 | 6885 |
MCP | 0.38/0.66kV | 3x95+1x50+3x6 | 61.2 | 6921 |
MCP | 0.38/0.66kV | 3x95+1x50+4x10 | 62.2 | 7103 |
MCP | 0.38/0.66kV | 3x95+1x50+4x2.5 | 61.2 | 6849 |
MCP | 0.38/0.66kV | 3x95+1x50+4x4 | 61.3 | 6898 |
MCP | 0.38/0.66kV | 3x95+1x50+4x6 | 61.4 | 6983 |
MCP | 0.38/0.66kV | 3x95+1x50+7x2.5 | 61.9 | 6987 |
MCP | 0.38/0.66kV | 3x95+1x50+7x4 | 62.2 | 7020 |
MCP | 0.38/0.66kV | 3x95+1x50+7x6 | 63.4 | 7298 |
MCP | 0.38/0.66kV | 3x120+1x25+3x10 | 62.2 | 7616 |
MCP | 0.38/0.66kV | 3x120+1x25+3x2.5 | 65.1 | 7805 |
MCP | 0.38/0.66kV | 3x120+1x25+3x4 | 65.1 | 7845 |
MCP | 0.38/0.66kV | 3x120+1x25+3x6 | 65.2 | 7897 |
MCP | 0.38/0.66kV | 3x120+1x25+4x10 | 65.1 | 7929 |
MCP | 0.38/0.66kV | 3x120+1x25+4x2.5 | 65.2 | 7826 |
MCP | 0.38/0.66kV | 3x120+1x25+4x4 | 65.1 | 7858 |
MCP | 0.38/0.66kV | 3x120+1x25+4x6 | 65.1 | 7927 |
MCP | 0.38/0.66kV | 3x120+1x25+7x10 | 68.7 | 8679 |
MCP | 0.38/0.66kV | 3x120+1x25+7x2.5 | 65.3 | 7882 |
MCP | 0.38/0.66kV | 3x120+1x25+7x4 | 65.0 | 7846 |
MCP | 0.38/0.66kV | 3x120+1x25+7x6 | 66.2 | 8108 |
MCP | 0.38/0.66kV | 3x120+1x35+3x10 | 62.2 | 7715 |
MCP | 0.38/0.66kV | 3x120+1x35+3x2.5 | 65.1 | 7904 |
MCP | 0.38/0.66kV | 3x120+1x35+3x4 | 65.1 | 7944 |
MCP | 0.38/0.66kV | 3x120+1x35+3x6 | 65.2 | 7996 |
MCP | 0.38/0.66kV | 3x120+1x35+4x10 | 65.1 | 8028 |
MCP | 0.38/0.66kV | 3x120+1x35+4x2.5 | 65.2 | 7925 |
MCP | 0.38/0.66kV | 3x120+1x35+4x4 | 65.1 | 7957 |
MCP | 0.38/0.66kV | 3x120+1x35+4x6 | 65.1 | 8026 |
MCP | 0.38/0.66kV | 3x120+1x35+7x10 | 68.7 | 8777 |
MCP | 0.38/0.66kV | 3x120+1x35+7x2.5 | 65.3 | 7981 |
MCP | 0.38/0.66kV | 3x120+1x35+7x4 | 65.0 | 7945 |
MCP | 0.38/0.66kV | 3x120+1x35+7x6 | 66.2 | 8207 |
MCP | 0.38/0.66kV | 3x120+1x50+3x10 | 62.2 | 7845 |
MCP | 0.38/0.66kV | 3x120+1x50+3x2.5 | 65.1 | 8034 |
MCP | 0.38/0.66kV | 3x120+1x50+3x4 | 65.1 | 8074 |
MCP | 0.38/0.66kV | 3x120+1x50+3x6 | 65.2 | 8126 |
MCP | 0.38/0.66kV | 3x120+1x50+4x10 | 65.1 | 8157 |
MCP | 0.38/0.66kV | 3x120+1x50+4x2.5 | 65.2 | 8055 |
MCP | 0.38/0.66kV | 3x120+1x50+4x4 | 65.1 | 8086 |
MCP | 0.38/0.66kV | 3x120+1x50+4x6 | 65.1 | 8200 |
MCP | 0.38/0.66kV | 3x120+1x50+7x10 | 68.7 | 8907 |
MCP | 0.38/0.66kV | 3x120+1x50+7x2.5 | 65.3 | 8111 |
MCP | 0.38/0.66kV | 3x120+1x50+7x4 | 65.0 | 8075 |
MCP | 0.38/0.66kV | 3x120+1x50+7x6 | 66.2 | 8336 |
MCP | 0.38/0.66kV | 3x120+1x70+3x10 | 62.2 | 8024 |
MCP | 0.38/0.66kV | 3x120+1x70+3x2.5 | 65.1 | 8212 |
MCP | 0.38/0.66kV | 3x120+1x70+3x4 | 65.1 | 8253 |
MCP | 0.38/0.66kV | 3x120+1x70+3x6 | 65.2 | 8305 |
MCP | 0.38/0.66kV | 3x120+1x70+4x10 | 65.1 | 8346 |
MCP | 0.38/0.66kV | 3x120+1x70+4x2.5 | 65.2 | 8233 |
MCP | 0.38/0.66kV | 3x120+1x70+4x4 | 65.1 | 8265 |
MCP | 0.38/0.66kV | 3x120+1x70+4x6 | 65.1 | 8334 |
MCP | 0.38/0.66kV | 3x120+1x70+7x10 | 68.7 | 9086 |
MCP | 0.38/0.66kV | 3x120+1x70+7x2.5 | 65.3 | 8290 |
MCP | 0.38/0.66kV | 3x120+1x70+7x4 | 65.0 | 8254 |
MCP | 0.38/0.66kV | 3x120+1x70+7x6 | 66.2 | 8515 |
MCP | 0.38/0.66kV | 3x150+1x35+3x10 | 64.5 | 8714 |
MCP | 0.38/0.66kV | 3x150+1x35+3x2.5 | 69.3 | 9181 |
MCP | 0.38/0.66kV | 3x150+1x35+3x4 | 69.3 | 9222 |
MCP | 0.38/0.66kV | 3x150+1x35+3x6 | 69.4 | 9274 |
MCP | 0.38/0.66kV | 3x150+1x35+4x10 | 69.5 | 9443 |
MCP | 0.38/0.66kV | 3x150+1x35+4x2.5 | 69.4 | 9203 |
MCP | 0.38/0.66kV | 3x150+1x35+4x4 | 69.4 | 9252 |
MCP | 0.38/0.66kV | 3x150+1x35+4x6 | 66.6 | 8868 |
MCP | 0.38/0.66kV | 3x150+1x35+7x10 | 72.0 | 9931 |
MCP | 0.38/0.66kV | 3x150+1x35+7x2.5 | 69.5 | 9261 |
MCP | 0.38/0.66kV | 3x150+1x35+7x4 | 69.7 | 9356 |
MCP | 0.38/0.66kV | 3x150+1x35+7x6 | 69.5 | 9361 |
MCP | 0.38/0.66kV | 3x150+1x50+3x10 | 66.4 | 9095 |
MCP | 0.38/0.66kV | 3x150+1x50+3x2.5 | 69.3 | 9311 |
MCP | 0.38/0.66kV | 3x150+1x50+3x4 | 69.3 | 9352 |
MCP | 0.38/0.66kV | 3x150+1x50+3x6 | 69.4 | 9404 |
MCP | 0.38/0.66kV | 3x150+1x50+4x10 | 69.5 | 9573 |
MCP | 0.38/0.66kV | 3x150+1x50+4x2.5 | 69.4 | 9333 |
MCP | 0.38/0.66kV | 3x150+1x50+4x4 | 69.4 | 9382 |
MCP | 0.38/0.66kV | 3x150+1x50+4x6 | 69.3 | 9433 |
MCP | 0.38/0.66kV | 3x150+1x50+7x10 | 72.0 | 10061 |
MCP | 0.38/0.66kV | 3x150+1x50+7x2.5 | 69.5 | 9391 |
MCP | 0.38/0.66kV | 3x150+1x50+7x4 | 69.7 | 9486 |
MCP | 0.38/0.66kV | 3x150+1x50+7x6 | 69.5 | 9491 |
MCP | 0.38/0.66kV | 3x150+1x70+3x10 | 66.4 | 9274 |
MCP | 0.38/0.66kV | 3x150+1x70+3x2.5 | 69.3 | 9490 |
MCP | 0.38/0.66kV | 3x150+1x70+3x4 | 69.3 | 9530 |
MCP | 0.38/0.66kV | 3x150+1x70+3x6 | 69.4 | 9583 |
MCP | 0.38/0.66kV | 3x150+1x70+4x10 | 69.5 | 9752 |
MCP | 0.38/0.66kV | 3x150+1x70+4x2.5 | 69.4 | 9511 |
MCP | 0.38/0.66kV | 3x150+1x70+4x4 | 69.4 | 9561 |
MCP | 0.38/0.66kV | 3x150+1x70+4x6 | 69.3 | 9612 |
MCP | 0.38/0.66kV | 3x150+1x70+7x10 | 72.0 | 10240 |
MCP | 0.38/0.66kV | 3x150+1x70+7x2.5 | 69.5 | 9569 |
MCP | 0.38/0.66kV | 3x150+1x70+7x4 | 69.7 | 9664 |
MCP | 0.38/0.66kV | 3x150+1x70+7x6 | 69.5 | 9670 |
MCP | 0.38/0.66kV | 3x185+1x50+3x10 | 72.1 | 10852 |
MCP | 0.38/0.66kV | 3x185+1x50+3x2.5 | 75.1 | 11118 |
MCP | 0.38/0.66kV | 3x185+1x50+3x4 | 75.1 | 11159 |
MCP | 0.38/0.66kV | 3x185+1x50+3x6 | 75.0 | 11192 |
MCP | 0.38/0.66kV | 3x185+1x50+4x10 | 75.0 | 11343 |
