
Movable rubber sheathed flexible cable for coal mine
- Product description
- Parameter
1. Product executive standard
Mt818-2009 / enterprise standard.
2. Product application scope
Myq-0.3 / 0.5 is applicable to the lighting of coal mine underground roadway, the interlock and control of conveyor and the power connection of signal equipment, and it is not applicable to the places with frequent winding and retracting.
My-0.38/0.66 is applicable to the power connection of various underground mobile coal mining equipment with rated voltage of 0.38/0.66kv, and is not applicable to the places with frequent winding and retraction.
Myp-0.38/0.66 is applicable to the power connection of various underground mobile coal mining equipment with rated voltage of 0.38/0.66kv, and it is not applicable to the places with frequent winding and retraction.
Myp-0.66/1.14 is applicable to the power connection of various underground mobile coal mining equipment with rated voltage of 0.66/1.14kv, and it is not applicable to the places with frequent winding and retraction.
Myp-1.9 / 3.3 is applicable to the power connection of various underground mobile coal mining equipment with rated voltage of 1.9/3.3kv, and is not applicable to the places with frequent winding and retraction.
Myp-3.6/6 is suitable for the connection of power supply of mobile ground mining machinery with rated voltage of 3.6/6kv, and is not suitable for frequent winding and retraction.
3. Product use characteristics
3.1. Rated voltage: 0.3/0.5kv, 0.38/0.66kv, 0.66/1.14kv, 1.9/3.3kv, 3.6/6kv.
3.2. The maximum allowable working temperature of conductor is 90 ℃, and the maximum temperature of conductor in case of short circuit (the short circuit time shall not exceed 5S) is 250 ℃.
3.3. The minimum bending radius of cable is 6 times of cable diameter.
3.4. The normal applicable ambient temperature of the cable is - 25 ℃ ~ + 65 ℃.
3.5. The flame retardant performance of the cable shall meet the requirements of flame retardant performance in MT 818-2009.
3.6 power frequency withstand voltage of cable: 0.3/0.5kv voltage: 2.0kv/5min without breakdown, 0.38/0.66kv voltage: 3.0kv/5min without breakdown, 0.66/1.14kv voltage: 3.7kv/5min without breakdown
1.9/3kv voltage: 6.8kv/5min without breakdown, 3.6/6kv voltage: 12.5kv/5min without breakdown
4. Main technical indexes of cable
4.1. Conductor structure: in accordance with the 5th soft copper conductor of GB / T 3956.
4.2. Insulating material: the performance of EPDM based insulating rubber shall meet the requirements of xj-30a type in GB / T 7594.8, and the tensile strength shall not be less than 6.5MPa.
4.3. Core identification: myq: 2-core: red, white; 3-core: red, white, light blue; 4-core: red, white, light blue, black; 5-core and above: white insulation plus black digital code.
My, MYP: 0.66/1.14kv and below main core: red, white, blue, ground wire: black.
MYP:1.9/3.3kV And above main core: code or color yarn identification, ground wire: black.
4.4. Sheath: the sheath rubber or other materials with similar performance using neoprene as the base material shall meet the requirements of xh-03a in GB / T 7594.7, and the tear strength shall not be less than 5.0n/mm.
Model | Voltage | Specifications | Reference OD | Reference weight |
MYQ | 0.3/0.5KV | 2x1 | 8.9 | 107 |
MYQ | 0.3/0.5KV | 2x1.5 | 10.1 | 141 |
MYQ | 0.3/0.5KV | 2x2.5 | 11.9 | 197 |
MYQ | 0.3/0.5KV | 3x1 | 9.1 | 122 |
MYQ | 0.3/0.5KV | 3x1.5 | 10.4 | 162 |
MYQ | 0.3/0.5KV | 3x2.5 | 12.3 | 231 |
MYQ | 0.3/0.5KV | 4x1 | 9.8 | 144 |
MYQ | 0.3/0.5KV | 4x1.5 | 11.3 | 193 |
MYQ | 0.3/0.5KV | 4x2.5 | 14.4 | 312 |
MYQ | 0.3/0.5KV | 5x1 | 11.0 | 171 |
MYQ | 0.3/0.5KV | 7x1 | 11.8 | 209 |
MYQ | 0.3/0.5KV | 7x1.5 | 14.5 | 320 |
MYQ | 0.3/0.5KV | 7x2.5 | 17.1 | 458 |
MYQ | 0.3/0.5KV | 12x1 | 15.9 | 359 |
MYQ | 0.3/0.5KV | 12x1.5 | 19.5 | 545 |
MYQ | 0.3/0.5KV | 12x2.5 | 23.2 | 782 |
MY | 0.38/0.66KV | 1x4 | 8.7 | 122 |
MY | 0.38/0.66KV | 1x6 | 9.7 | 157 |
MY | 0.38/0.66KV | 1x10 | 11.6 | 233 |
MY | 0.38/0.66KV | 1x16 | 12.8 | 307 |
MY | 0.38/0.66KV | 1x25 | 14.7 | 427 |
MY | 0.38/0.66KV | 1x35 | 16.9 | 565 |
MY | 0.38/0.66KV | 1x50 | 19.1 | 762 |
MY | 0.38/0.66KV | 1x70 | 21.8 | 1023 |
MY | 0.38/0.66KV | 1x95 | 24.2 | 1299 |
MY | 0.38/0.66KV | 1x120 | 26.2 | 1589 |
MY | 0.38/0.66KV | 1x150 | 28.8 | 1934 |
MY | 0.38/0.66KV | 1x185 | 31.2 | 2326 |
MY | 0.38/0.66KV | 1x240 | 34.2 | 2940 |
MY | 0.38/0.66KV | 1x300 | 36.7 | 3533 |
MY | 0.38/0.66KV | 1x400 | 40.8 | 4550 |
MY | 0.38/0.66KV | 3x4+1x4 | 20.1 | 580 |
MY | 0.38/0.66KV | 3x6+1x6 | 21.9 | 721 |
MY | 0.38/0.66KV | 3x10+1x10 | 26.8 | 1141 |
MY | 0.38/0.66KV | 3x16+1x10 | 28.5 | 1393 |
MY | 0.38/0.66KV | 3x25+1x16 | 33.4 | 1971 |
MY | 0.38/0.66KV | 3x35+1x16 | 36.9 | 2458 |
MY | 0.38/0.66KV | 3x50+1x16 | 42.4 | 3300 |
MY | 0.38/0.66KV | 3x50+1x25 | 42.4 | 3362 |
MY | 0.38/0.66KV | 3x70+1x25 | 46.8 | 4204 |
MY | 0.38/0.66KV | 3x70+1x35 | 46.9 | 4270 |
MY | 0.38/0.66KV | 3x95+1x25 | 53.0 | 5440 |
MY | 0.38/0.66KV | 3x95+1x35 | 53.0 | 5503 |
MY | 0.38/0.66KV | 3x95+1x50 | 53.0 | 5605 |
MY | 0.38/0.66KV | 3x120+1x35 | 56.5 | 6455 |
MY | 0.38/0.66KV | 3x120+1x50 | 56.5 | 6557 |
MY | 0.38/0.66KV | 3x120+1x70 | 56.4 | 6680 |
MY | 0.38/0.66KV | 3x150+1x50 | 62.9 | 8065 |
MY | 0.38/0.66KV | 3x150+1x70 | 62.8 | 8187 |
MY | 0.38/0.66KV | 3x185+1x50 | 65.9 | 9225 |
MY | 0.38/0.66KV | 3x185+1x70 | 65.9 | 9350 |
MYP | 0.38/0.66KV | 3x4+1x4 | 23.0 | 765 |
MYP | 0.38/0.66KV | 3x6+1x4 | 24.4 | 884 |
MYP | 0.38/0.66KV | 3x6+1x6 | 24.8 | 928 |
MYP | 0.38/0.66KV | 3x10+1x10 | 28.9 | 1268 |
MYP | 0.38/0.66KV | 3x16+1x10 | 31.4 | 1584 |
MYP | 0.38/0.66KV | 3x25+1x16 | 36.7 | 2226 |
MYP | 0.38/0.66KV | 3x35+1x16 | 40.9 | 2825 |
MYP | 0.38/0.66KV | 3x50+1x16 | 46.1 | 3652 |
MYP | 0.38/0.66KV | 3x50+1x25 | 46.1 | 3711 |
MYP | 0.38/0.66KV | 3x70+1x25 | 50.9 | 4686 |
MYP | 0.38/0.66KV | 3x70+1x35 | 50.9 | 4754 |
MYP | 0.38/0.66KV | 3x95+1x25 | 57.3 | 5953 |
MYP | 0.38/0.66KV | 3x95+1x35 | 57.3 | 6021 |
MYP | 0.38/0.66KV | 3x120+1x35 | 60.6 | 6976 |
MYP | 0.38/0.66KV | 3x120+1x50 | 60.6 | 7081 |
MYP | 0.38/0.66KV | 3x150+1x50 | 67.5 | 8711 |
MYP | 0.38/0.66KV | 3x150+1x70 | 67.5 | 8840 |
MYP | 0.38/0.66KV | 3x185+1x50 | 67.6 | 9417 |
MYP | 0.38/0.66KV | 3x185+1x70 | 67.6 | 9547 |
MYP | 0.66/1.14KV | 3x4+1x4 | 24.0 | 827 |
MYP | 0.66/1.14KV | 3x6+1x6 | 25.4 | 971 |
MYP | 0.66/1.14KV | 3x10+1x10 | 31.0 | 1442 |
MYP | 0.66/1.14KV | 3x16+1x10 | 33.6 | 1755 |
MYP | 0.66/1.14KV | 3x16+1x16 | 33.6 | 1803 |
MYP | 0.66/1.14KV | 3x25+1x16 | 38.4 | 2406 |
MYP | 0.66/1.14KV | 3x35+1x10 | 42.4 | 2936 |
MYP | 0.66/1.14KV | 3x35+1x16 | 42.4 | 2975 |
MYP | 0.66/1.14KV | 3x35+1x25 | 42.4 | 3034 |
MYP | 0.66/1.14KV | 3x50+1x10 | 48.4 | 3861 |
MYP | 0.66/1.14KV | 3x50+1x16 | 48.4 | 3900 |
MYP | 0.66/1.14KV | 3x50+1x25 | 48.4 | 3959 |
MYP | 0.66/1.14KV | 3x50+1x35 | 48.4 | 4027 |
MYP | 0.66/1.14KV | 3x70+1x10 | 52.9 | 4866 |
MYP | 0.66/1.14KV | 3x70+1x25 | 52.9 | 4963 |
MYP | 0.66/1.14KV | 3x70+1x35 | 52.9 | 5031 |
MYP | 0.66/1.14KV | 3x95+1x10 | 59.4 | 6141 |
MYP | 0.66/1.14KV | 3x95+1x25 | 59.4 | 6238 |
MYP | 0.66/1.14KV | 3x95+1x35 | 59.4 | 6306 |
MYP | 0.66/1.14KV | 3x120+1x35 | 63.1 | 7364 |
MYP | 0.66/1.14KV | 3x120+1x50 | 63.1 | 7470 |
MYP | 0.66/1.14KV | 3x120+1x70 | 63.1 | 7603 |
MYP | 0.66/1.14KV | 3x120+1x95 | 63.1 | 7761 |
MYP | 0.66/1.14KV | 3x150+1x50 | 68.4 | 8849 |
MYP | 0.66/1.14KV | 3x150+1x70 | 68.4 | 8978 |
MYP | 0.66/1.14KV | 3x185+1x50 | 69.2 | 9645 |
MYP | 0.66/1.14KV | 3x185+1x70 | 69.2 | 9774 |
MYP | 0.66/1.14KV | 3x185+1x95 | 69.2 | 9943 |
MYP | 1.9/3.3KV | 3x10+1x10 | 36.5 | 1835 |
MYP | 1.9/3.3KV | 3x16+1x16 | 38.7 | 2194 |
MYP | 1.9/3.3KV | 3x25+1x16 | 42.6 | 2713 |
MYP | 1.9/3.3KV | 3x35+1x16 | 47.9 | 3436 |
MYP | 1.9/3.3KV | 3x50+1x16 | 51.4 | 4206 |
MYP | 1.9/3.3KV | 3x50+1x25 | 51.4 | 4261 |
MYP | 1.9/3.3KV | 3x70+1x25 | 56.4 | 5261 |
MYP | 1.9/3.3KV | 3x70+1x35 | 56.4 | 5331 |
MYP | 1.9/3.3KV | 3x95+1x25 | 60.8 | 6260 |
MYP | 1.9/3.3KV | 3x95+1x35 | 60.8 | 6330 |
MYP | 1.9/3.3KV | 3x95+1x50 | 60.8 | 6438 |
MYP | 1.9/3.3KV | 3x120+1x35 | 65.8 | 7583 |
MYP | 1.9/3.3KV | 3x120+1x50 | 65.8 | 7687 |
MYP | 1.9/3.3KV | 3x150+1x50 | 70.2 | 8939 |
MYP | 1.9/3.3KV | 3x150+1x70 | 70.2 | 9068 |
MYP | 1.9/3.3KV | 3x185+1x50 | 75.1 | 10409 |
MYP | 1.9/3.3KV | 3x185+1x70 | 75.1 | 10538 |
MYP | 3.6/6KV | 3x16+1x16 | 52.0 | 3643 |
MYP | 3.6/6KV | 3x25+1x16 | 54.8 | 4124 |
MYP | 3.6/6KV | 3x35+1x16 | 58.1 | 4720 |
MYP | 3.6/6KV | 3x50+1x16 | 61.8 | 5541 |
MYP | 3.6/6KV | 3x50+1x25 | 61.8 | 5597 |
MYP | 3.6/6KV | 3x70+1x25 | 68.0 | 6950 |
MYP | 3.6/6KV | 3x70+1x35 | 68.0 | 7019 |
MYP | 3.6/6KV | 3x95+1x25 | 72.4 | 8128 |
MYP | 3.6/6KV | 3x95+1x35 | 72.4 | 8197 |
MYP | 3.6/6KV | 3x120+1x35 | 75.5 | 9171 |
MYP | 3.6/6KV | 3x120+1x50 | 75.5 | 9275 |
MYP | 3.6/6KV | 3x150+1x50 | 79.8 | 10615 |
MYP | 3.6/6KV | 3x150+1x70 | 79.8 | 10744 |
MYP | 3.6/6KV | 3x185+1x50 | 81.2 | 11520 |
MYP | 3.6/6KV | 3x185+1x70 | 81.2 | 11649 |

Service Hotline

Company Fax
+86-0510—87219001

Enterprise Email

Company Address
Industrial Zone C, Guanlin Town, Yixing, Jiangsu
ABOUT
PRODUCTS
CONTACT
Check mobile websites

Copyright ©China Coal Technology SupportI PV6 Powerd by:www.300.cn Changhou 备案号: 苏ICP备17026010号-1