Build a centenary enterprise, Forge an international brand

Products

风力发电用电缆电缆


Classification:

Summary:

适用于风力发电系统或类似系统用耐扭曲软电缆。
  • 产品描述
  • 结构参数
  • 1、产品执行标准

    GB/T 29631-2013。

    2、产品应用范围

    适用于风力发电系统或类似系统用耐扭曲软电缆。

    3、产品使用特性

    3.1.额定电压:450/750V、0.6/1kV。

    3.2.导体的最高允许工作温度:90℃,导体短路时(短路时间不超过5s)的最高温度为250℃。

    3.3.电缆安装时最小弯曲半径:6D(D-电缆外径,mm)。

    3.4.电缆安装环境温度:≥0℃;电缆使用环境温度:-40℃~+65℃。

    4、电缆主要技术指标

    4.1 导体结构:退火软铜线,符合GB/T 3956第5种绞合导体。

    4.2 绝缘材料:乙丙橡皮混合物。

    4.3 护套:氯丁胶混合物或其他相当的合成弹性体。

  • 型号 电压 规格 mm2 参考外径 mm 参考重量kg/km
    FDEF-40 FDEH-40 450/750V 0.6/1kV 1*1.5 6.4 56 
    1*2.5 7.1 72 
    1*4 8.0 101 
    1*6 8.7 131 
    1*10 11.0 199 
    1*16 12.2 270 
    1*25 14.3 376 
    1*35 16.0 507 
    1*50 18.2 689 
    1*70 20.5 912 
    1*95 23.3 1168 
    1*120 25.1 1473 
    1*150 27.9 1809 
    1*185 30.5 2235 
    1*240 33.7 2791 
    1*300 36.6 3600 
    1*400 40.7 4600 
    2*1 9.2 86 
    2*1.5 10.0 106 
    2*2.5 11.8 150 
    2*4 13.6 209 
    2*6 15.0 278 
    2*10 21.6 499 
    2*16 24.0 664 
    2*25 28.0 921 
    3*1 9.9 109 
    3*1.5 10.7 136 
    3*2.5 12.6 193 
    3*4 14.5 276 
    3*6 16.0 368 
    3*10 22.6 653 
    3*16 25.1 880 
    3*25 29.3 1231 
    3*35 32.6 1645 
    3*50 37.2 2233 
    3*70 41.7 2931 
    3*95 47.9 3792 
    3*120 51.5 4751 
    3*150 57.3 5826 
    3*185 62.7 7200 
    3*240 70.6 9098 
    3*300 77.4 314 
    3*4+1*2.5 15.6 386 
    3*6+1*4 17.3 509 
    3*10+1*6 23.4 876 
    3*16+1*10 25.7 1243 
    3*25+1*16 30.5 1815 
    3*35+1*16 33.4 2300 
    3*50+1*25 38.1 3112 
    3*70+1*35 43.2 4069 
    3*95+1*50 49.0 5427 
    3*120+1*70 52.4 6593 
    3*150+1*70 58.7 7872 
    3*185+1*95 64.0 9500 
    4*1 10.9 138 
    4*1.5 11.8 170 
    4*2.5 14.1 249 
    4*4 16.0 354 
    4*6 17.2 473 
    4*10 24.7 816 
    4*16 27.4 1109 
    4*25 32.4 1594 
    4*35 36.0 2145 
    4*50 41.0 2903 
    4*70 46.5 3855 
    4*95 53.5 5003 
    4*120 57.0 6216 
    4*150 63.6 7671 
    4*185 70.0 9493 
    4*240 78.4 12003 
    4*300 86.1 466 
    5*1 11.9 173 
    5*1.5 13.0 212 
    5*2.5 15.2 300 
    5*4 17.5 438 
    5*6 19.4 601 
    5*10 27.1 1016 
    5*16 30.3 1392 
    5*25 35.7 1990 
    6*1.5 15.6 287 
    12*1.5 20.2 493 
    18*1.5 23.6 704 
    24*1.5 27.5 964 
    36*1.5 31.4 1289 
    6*2.5 18.0 405 
    12*2.5 23.4 692 
    18*2.5 27.6 1009 
    24*2.5 32.4 1369 
    36*2.5 37.1 1881 
    6*4 20.5 619 
    12*4 27.0 1030 
    18*4 31.8 1508 

Key words:

风力发电用电缆电缆

Product inquiry

Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.

Jiangsu Zhongmei Cable Co., Ltd.

National Service Hotline:0510-87201409

Company fax: 0510-87219001

Enterprise E-mail:web@jszmkl.com

Company address: Industrial Zone C, Guanlin Town, Yixing City, Jiangsu Province

Focus on us

Visit mobile official website

Visit mobile official website

©2024 Jiangsu Zhongmei Cable Co., Ltd.

Business License