
Rated voltage 450 / 750V NBR PVC composite insulated and sheathed flat flexible mobile cable
- Product description
- Parameter
1. Product executive standard
Enterprise standards.
2. Product application scope
Power connection of 450 / 750V rated mobile power distribution device and hoisting and transportation machinery.
3. Product use characteristics
3.1. Rated voltage: 450 / 750V.
3.2. The maximum working temperature of cable conductor is 70 ℃, and the maximum temperature of conductor short circuit (short circuit time is not more than 5S) is 250 ℃.
3.3. The minimum bending radius of the cable installation is 15 times of the cable outer diameter.
3.4. The laying temperature of the cable shall not be lower than 0 ℃, and the normal applicable ambient temperature shall be - 10 ℃ ~ + 65 ℃.
3.5 power frequency withstand voltage of cable: 2.5kv/5min, no breakdown.
4. Main technical indexes of cable
4.1. Conductor structure: bare copper, in accordance with GB / T 3956, type 5 soft copper conductor.
4.2. Insulating materials: NBR PVC composite or flexible PVC insulation shall be used for insulation, and its performance shall meet the requirements of the enterprise standard.
4.3. Core identification: select color identification or digital identification.
4.4. Sheath: the performance of NBR-PVC composite or flexible PVC sheath shall meet the requirements of the enterprise standard.
Model | Voltage | Specifications | Reference outer diameter (height * width) | Reference weight | |
Height | Width | ||||
YFFB | 450/750V | 3*1 | 6.9 | 11.3 | 131.6 |
3*1.5 | 7.5 | 13.1 | 170.8 | ||
3*2.5 | 8.0 | 14.6 | 215.6 | ||
3*4 | 8.6 | 16.4 | 288.1 | ||
3*6 | 10.4 | 19.5 | 417.4 | ||
3*10 | 11.8 | 27.7 | 680.8 | ||
3*16 | 12.8 | 30.7 | 894.8 | ||
3*25 | 15.7 | 38.5 | 1370.6 | ||
3*35 | 17.0 | 42.4 | 1774.5 | ||
3*50 | 19.1 | 48.7 | 2351.3 | ||
3*70 | 22.3 | 57.0 | 3257.0 | ||
3*95 | 24.5 | 63.6 | 4099.4 | ||
2*120 | 26.3 | 69.0 | 5064.6 | ||
3*150 | 28.4 | 75.3 | 6115.6 | ||
3*185 | 30.7 | 82.2 | 7490.2 | ||
4*1 | 6.9 | 14.0 | 165.0 | ||
4*1.5 | 7.5 | 16.4 | 216.4 | ||
4*2.5 | 8.0 | 18.4 | 275.3 | ||
4*4 | 8.6 | 22.3 | 389.7 | ||
4*6 | 10.4 | 26.6 | 565.6 | ||
4*10 | 11.8 | 36.2 | 895.3 | ||
4*16 | 12.8 | 40.2 | 1179.5 | ||
4*25 | 15.7 | 50.4 | 1806.6 | ||
4*35 | 17.0 | 55.6 | 2343.4 | ||
4*50 | 19.1 | 64.0 | 3109.7 | ||
4*70 | 22.3 | 74.9 | 4307.2 | ||
4*95 | 24.5 | 83.7 | 5426.9 | ||
4*120 | 26.3 | 90.9 | 6710.9 | ||
5*1 | 6.9 | 16.7 | 198.4 | ||
5*1.5 | 7.5 | 19.7 | 261.9 | ||
5*2.5 | 8.0 | 22.2 | 335.0 | ||
5*4 | 9.7 | 30.2 | 562.9 | ||
5*6 | 10.4 | 33.7 | 713.8 | ||
5*10 | 11.8 | 44.7 | 1109.7 | ||
5*16 | 12.8 | 49.7 | 1464.2 | ||
5*25 | 15.7 | 62.3 | 2242.6 | ||
5*35 | 17.0 | 68.8 | 2912.3 | ||
5*50 | 20.2 | 82.3 | 4077.8 | ||
5*70 | 22.3 | 92.8 | 5357.3 | ||
6*1 | 6.9 | 20.9 | 246.7 | ||
6*1.5 | 7.5 | 24.5 | 323.7 | ||
6*2.5 | 8.0 | 27.5 | 412.1 | ||
6*4 | 9.7 | 34.6 | 652.5 | ||
6*6 | 10.4 | 38.8 | 831.9 | ||
6*10 | 12.8 | 51.8 | 1378.2 | ||
6*16 | 13.8 | 57.8 | 1810.0 | ||
7*1 | 6.9 | 25.1 | 295.1 | ||
7*1.5 | 7.5 | 29.3 | 385.6 | ||
7*2.5 | 9.1 | 34.8 | 566.0 | ||
7*4 | 9.7 | 39.0 | 742.1 | ||
7*6 | 10.4 | 43.9 | 950.0 | ||
7*10 | 12.8 | 58.3 | 1568.5 | ||
3*2.5+1*1.5 | 8.0 | 19.3 | 280.8 | ||
3*4+1*2.5 | 8.6 | 21.6 | 369.6 | ||
3*6+1*4 | 10.4 | 25.9 | 541.4 | ||
3*10+1*6 | 11.8 | 34.8 | 843.2 | ||
3*16+1*6 | 12.8 | 37.8 | 1067.3 | ||
3*16+1*10 | 12.8 | 39.2 | 1121.5 | ||
3*25+1*10 | 15.7 | 47.5 | 1645.1 | ||
3*25+1*16 | 15.7 | 48.5 | 1707.3 | ||
3*35+1*10 | 17.0 | 51.4 | 2066.0 | ||
3*35+1*16 | 17.0 | 52.4 | 2130.1 | ||
3*50+1*16 | 20.2 | 61.2 | 2901.1 | ||
3*50+1*25 | 20.2 | 63.1 | 3013.0 | ||
3*70+1*25 | 22.3 | 69.4 | 3822.6 | ||
3*70+1*35 | 22.3 | 70.7 | 3942.8 | ||
3*95+1*25 | 24.5 | 76.0 | 4704.7 | ||
3*95+1*35 | 24.5 | 77.3 | 4829.1 | ||
3*95+1*70 | 24.5 | 81.6 | 5206.9 | ||
3*120+1*35 | 26.3 | 82.7 | 5830.1 | ||
3*120+1*50 | 26.3 | 84.9 | 6001.3 | ||
3*150+1*50 | 29.4 | 93.7 | 7348.2 | ||
3*185+1*50 | 31.7 | 100.6 | 8794.8 | ||
3*185+1*95 | 31.7 | 105.0 | 9272.5 | ||
8*1 | 6.9 | 26.3 | 313.5 | ||
8*1.5 | 7.5 | 31.1 | 414.8 | ||
8*2.5 | 9.1 | 36.6 | 605.3 | ||
9*1 | 6.9 | 30.5 | 361.9 | ||
9*1.5 | 8.6 | 37.9 | 556.6 | ||
9*2.5 | 9.1 | 42.4 | 697.0 | ||
10*1 | 6.9 | 33.2 | 395.2 | ||
10*1.5 | 8.6 | 41.2 | 607.2 | ||
10*2.5 | 9.1 | 46.2 | 762.5 | ||
12*1 | 6.9 | 38.6 | 462.0 | ||
12*1.5 | 8.6 | 47.8 | 708.3 | ||
12*2.5 | 9.1 | 53.8 | 893.4 | ||
14*1 | 8.0 | 48.0 | 642.3 | ||
14*1.5 | 8.6 | 56.4 | 834.2 | ||
14*2.5 | 9.1 | 63.4 | 1050.7 | ||
16*1 | 8.0 | 53.4 | 717.3 | ||
16*1.5 | 8.6 | 63.0 | 935.3 | ||
16*2.5 | 9.1 | 71.0 | 1181.6 |

Service Hotline

Company Fax
+86-0510—87219001

Enterprise Email

Company Address
Industrial Zone C, Guanlin Town, Yixing, Jiangsu
ABOUT
PRODUCTS
CONTACT
Check mobile websites

Copyright ©China Coal Technology SupportI PV6 Powerd by:www.300.cn Changhou 备案号: 苏ICP备17026010号-1